In today’s business world, where competition for brilliant and well trained personnel is at its climax, it is important that companies put in a widespread maintenance skills training program to make up for skills shortage and to retain key maintenance personnel who will help the company advance into a more predictive and reliability based practice.
A properly developed technical training process which starts with a maintenance skills assessment and identifies instructional objectives and evaluation/assessment methods is the way forward.
Our customers’ training challenges are important to O-SECUL. Drawing on years of productivity experience, we can recommend a training solution that caters for the needs of everyone in your company. We can assist customers to identify skills deficiencies by conducting a Training Needs Analysis (TNA) competency assessment, which can then be followed with tailored industry application training courses that provide outcomes, directly transferable to the workplace practices.
As always, our customers who attend O-SECUL training courses will learn and gain knowledge from experienced facilitators.
We ensure O-SECUL Reliability Systems strives for continuous improvement and client satisfaction.
All opened courses are expected to be held at O-SECUL Training Centre Warri, 149 Airport Road opposite First Bank. The Centre is spacious with classrooms tastefully equipped to make learning an unforgettable experience.
However, we also carry out customized training which is tailored to the needs of a particular company or organization. Such courses are usually held in-house or in-plant as the client desires.
At our disposal, we have State-of-the-art Demo/miniature units for Hands-on training in the various engineering fields in carrying out these training which includes Vibration Analyzer, Oil Analyzer, Ultrasonic inspection equipment and Cathodic Protection Equipment, Laser Alignment In-Situ Balancing equipment, Infrared Camera, Portable Instrument calibrators etc.
We also run certification courses such vibration ISO category I, II, and III in collaboration with our foreign partners.
Whether in-house or open courses, O-SECUL attaches great importance to any training that presents itself.
The dates contained in the Handbook are purely for planning purposes, and are therefore subject to change if the client so desires
Oil & Gas Courses
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Advance facility troubleshooting - Oil & Gas | 5 DAYS | 19-23/02/2024 | OGC-01 |
2 | Applied Project Management for the Oil and Gas Sector | 5 DAYS | 11-15/03/2024 | OGC-02 |
3 | Gas Plant Systems Operation and Maintenance | 5 DAYS | 18-22/03/202 | OGC-03 |
4 | Cathodic Protection System in Oil & Gas Exploration Industry | 5 DAYS | 15-19/04/2024 | OGC-04 |
5 | Data Analytics for Drilling Optimization | 5 DAYS | 22-26/04/2024 | OGC-05 |
6 | Facility Maintenance for the Oil & Gas Industry: Rotating and | 5 DAYS | 6-10/05/2024 | OGC-06 |
7 | Flow Assurance For Pipeline Systems | 5 DAYS | 13-17/05/2024 | OGC-07 |
8 | LNG Facilities for Operations and Maintenance | 5 DAYS | 20-24/05/2024 | OGC-09 |
9 | Oil and Gas Processing Facilities for Operations and | 5 DAYS | 3-7/06/2024 | OGC-010 |
10 | Operation, Diagnostics and Maintenance of Equipment for Oil | 5 DAYS | 24-28/06/2024 | OGC-011 |
11 | Oil and Gas Production For Non-Production Professionals/ | 5 DAYS | 15-19/07/2024 | OGC-012 |
12 | Petroleum Business: Petroleum Risk and Decision Analysis | 5 DAYS | 22-26/07/2024 | OGC-013 |
13 | Petroleum Project Economics and Risk Management | 5 DAYS | 5-9/08/2024 | OGC-014 |
14 | Petroleum Project Management: Principles and Practices | 5 DAYS | 14-18/08/2023 | OGC-014 |
15 | Petroleum Refining Production Planning, Scheduling and | 5 DAYS | 21-25/08/2023 | OGC-015 |
16 | Petroleum Project Cost Scheduling – Oil & Gas | 5 DAYS | 11-15/09/2023 | OGC-016 |
17 | Petroleum Industry: Best Practices | 5 DAYS | 18-22/09/2023 | OGC-017 |
18 | Troubleshooting Process Operation: Oil & Gas | 5 DAYS | 2-6/10/2023 | OGC-018 |
19 | Understanding Success Factors in the Oil & Gas Industry | 5 DAYS | 16-20/10/2023 | OGC-019 |
20 | Gas Processing | 5 DAYS | 27-31/05/2024 | OGC-08 |
Health, Safety & Environment Courses
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Accident and Injury prevention for petroleum workers | 4 DAYS | 13-16/07/2022 | HSE - 01 |
2 | Basics Of HSE Management | 4 DAYS | 20-23/03/2023 | HSE - 02 |
3 | Contamination and Hazardous Wastes – Management and | 4 DAYS | 17-20/04/2023 | HSE - 03 |
4 | Environmental Monitoring and Environmental Management | 4 DAYS | 22-25/05/2023 | HSE - 04 |
5 | Fundamentals Of Process Safety | 4 DAYS | 19-22/06/2023 | HSE - 05 |
6 | Industrial Safety And Accident Management System | 4 DAYS | 17-20/07/2023 | HSE - 06 |
7 | Logistics Techniques For Logistics Officers | 4 DAYS | 07-10/08/2023 | HSE - 07 |
8 | Managing Project Risks in the Oil & Gas Industry | 4 DAYS | 21-24/08/2023 | HSE - 08 |
9 | Offshore safety & risk management systems | 4 DAYS | 18-21/09/2023 | HSE - 09 |
10 | QHSE Awareness and Implementation of ISO 9001, 14001 & | 4 DAYS | 16-19/10/2023 | HSE - 010 |
11 | Risk Based Process Safety Management | 4 DAYS | 15-18/11/2023 | HSE - 011 |
12 | Safety Audit & Site Inspection | 4 DAYS | 3-7/07/2023 | HSE - 012 |
13 | Safety Technology and Risk Management | 4 DAYS | 06-9/12/2023 | HSE - 013 |
Mechanical Courses
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Bearing and Mechanical Seals: Application, Selection, | 5 DAYS | 19-23/02/2024 | MEC - 01 |
2 | Boiler Operation and Management | 5 DAYS | 11-15/03/2024 | MEC - 02 |
3 | Compressor Systems - Mechanical Design And | 5 DAYS | 18-22/03/2024 | MEC - 03 |
4 | Compressors Operation And Maintenance | 5 DAYS | 15-19/04/2024 | MEC - 04 |
5 | Centrifugal Pumps. Principles, Safe Operation, | 5 DAYS | 22-26/04/2024 | MEC - 05 |
6 | Corrosion Monitoring & Control | 4 DAYS | 13-16/05/2024 | MEC - 06 |
7 | Developing and Implementing Energy Management | 5 DAYS | 20-24/05/2024 | MEC - 07 |
8 | Facility Maintenance (Rotating & Static Equipment) | 5 DAYS | 27-31/05/2024 | MEC - 08 |
9 | Heat Exchangers : Application, Operation & Maintenance | 5 DAYS | 3-7/06/2024 | MEC - 09 |
10 | Gas Turbine Operation and Maintenance | 5 DAYS | 24-28/06/2024 | MEC - 010 |
11 | Industrial Safety and Accident Management System | 5 DAYS | 1-5/07/2024 | MEC - 011 |
12 | Industrial Measurement | 4 DAYS | 15-18/07/2024 | MEC - 012 |
13 | Laser Alignment & In-Situ Balancing | 5 DAYS | 22-26/07/2024 | MEC - 013 |
14 | Machinery Failure Analysis And Troubleshooting | 5 DAYS | 5-9/08/2024 | MEC - 014 |
15 | UPS Systems & Battery Chargers: Operations, Maintenance & Troubleshooting | 5 DAYS | 22-26/11/2023 | EEC - 015 |
16 | Mechanical Drive And Transmission System Maintenance | 4 DAYS | 21-25/08/2023 | MEC - 016 |
17 | Mechanical Integrity (MI) for Process Safety and Risk Management | 5 DAYS | 04-08/09/2023 | MEC - 017 |
18 | Pumps and Valves; Selection System Operation and Maintenance for Optimum Performance | 5 DAYS | 11-15/09/2023 | MEC - 018 |
19 | Maintenance Planning and Asset Management Strategies | 5 DAYS | 18-22/09/2023 | MEC - 019 |
20 | Process Plant Reliability and Maintenance Strategies | 5 DAYS | 09-13/10/2023 | MEC - 020 |
21 | Practical Shutdown and Turnaround Management and Operation | 5 DAYS | 23-27/10/2023 | MEC - 021 |
22 | Safety Relief Valve Design, Operation, Inspection And Repair | 5 DAYS | 15-19/11/2023 | MEC - 022 |
23 | Total Quality Management | 3 DAYS | 22-26/11/2023 | MEC - 023 |
24 | Valve Leak Detection, Sizing, Operation And Maintenance | 5 DAYS | 06-10/12/2023 | MEC - 024 |
Electrical Courses
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Analytical Instrumentation Systems | 4 DAYS | 19-22/02/2024 | EEC - 01 |
2 | Electrical Distribution Equipment: Operation & Maintenance | 5 DAYS | 11-15/03/2024 | EEC - 02 |
3 | Analytical Instrumentation Systems | 5 DAYS | 18-22/03/2024 | EEC - 03 |
4 | EIndustrial Circuit Breakers – Maintenance, Operation and | 5 DAYS | 15-19/04/2024 | EEC - 04 |
5 | Electrical Equipment & Control Systems: Commissioning, Testing & Start-Up Of Electrical Systems | 5 DAYS | 6-10/05/2024 | EEC - 05 |
6 | Electric Motor Control, Maintenance and Testing | 5 DAYS | 27-31/05/2024 | EEC - 06 |
7 | HVAC Operations and Maintenance | 4 DAYS | 3-7/06/2024 | EEC - 07 |
8 | Modern Power System Protection and Relaying | 5 DAYS | 24=28/06/2024 | EEC - 08 |
9 | MV & HV Switch Gears: Operation, Troubleshooting and Maintenance | 5 DAYS | 1-5/07/2024 | EEC - 09 |
10 | Operation, Monitoring & Control Of Electric Machines & Industrial Processes | 5 DAYS | 22-26/07/2024 | HEEC - 010 |
11 | Safe operation & maintenance of circuit breakers and switchgears | 5 DAYS | 12-16/08/2024 | EEC - 011 |
12 | Troubleshooting and maintenance of electrical equipment | 4 DAYS | 19-23/08/2024 | EEC - 012 |
13 | Substation Maintenance and Diagnostics | 5 DAYS | 2-6/09/2024 | EEC - 013 |
14 | Transformer operational principles, selection, troubleshooting & Maintenance | 4 DAYS | 9-13/09/2024 | EEC - 014 |
15 | UPS Systems & Battery Chargers: Operations, Maintenance & Troubleshooting | 5 DAYS | 23-27/09/2024 | EEC - 015 |
Equipment Condition Monitoring
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Vibration Analysis And Predictive Maintenance | 5 DAYS | 12-16/02/2024 | ECM-01 |
2 | Machinery Lubrication And Oil Analysis | 5 DAYS | 19-23/02/2024 | ECM-02 |
3 | Infrared Thermography Application To Predictive Maintenance | 5 DAYS | 11-15/03/2024 | ECM-03 |
4 | Predictive Maintenance Using Ultrasonic Technology | 5 DAYS | 18-22/03/2024 | ECM-04 |
5 | Machinery Alignment and Component Balancing | 5 DAYS | 25-29/03/2024 | ECM-05 |
6 | Machinery Alignment and Component Balancing | 5 DAYS | 15-19/04/2024 | ECM-05 |
7 | Vibration Analysis And Predictive Maintenance | 5 DAYS | 6-10/05/2024 | ECM-01 |
8 | Predictive Maintenance Using Ultrasonic Technology | 5 DAYS | 20-24/05/2024 | ECM-04 |
9 | Machinery Lubrication And Oil Analysis | 5 DAYS | 10-14/06/2024 | ECM-02 |
10 | Infrared Thermography Application To Predictive Maintenance | 5 DAYS | 17-21/06/2024 | ECM-03 |
11 | Machinery Lubrication And Oil Analysis | 5 DAYS | 15-19/07/2024 | ECM-02 |
12 | Infrared Thermography Application to Predictive Maintenance | 5 DAYS | 22-26/07/2024 | ECM-03 |
13 | Predictive Maintenance Using Ultrasonic Technology | 5 DAYS | 12-16/08/2024 | ECM-04 |
14 | Vibration Analysis and Predictive Maintenance | 5 DAYS | 26-30/08/2024 | ECM-01 |
15 | Machinery Alignment and Component Balancing | 5 DAYS | 6-20/09/2024 | ECM-05 |
16 | Infrared Thermography Application To Predictive Maintenance | 5 DAYS | 7-11/10/2024 | ECM-03 |
17 | Machinery Alignment and Component Balancing | 5 DAYS | 14-18/10/2024 | ECM-05 |
18 | Machinery Lubrication And Oil Analysis | 5 DAYS | 21-25/10/2024 | ECM-02 |
19 | Predictive Maintenance Using Ultrasonic Technology | 5 DAYS | 11-15/11/2024 | ECM-04 |
20 | Vibration Analysis And Predictive Maintenance | 5 DAYS | 18-22/11/2024 | ECM-01 |
Instrumentation and Control
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Analytical Instrumentation Systems | 5 DAYS | 06-10/02/2023 | ICA – 01 |
2 | Computerized Control Systems (DCS & SCADA) | 5 DAYS | 20-24/02/2023 | ICA – 02 |
3 | Calibration & Maintenance of Process Instruments | 4 DAYS | 06-9/03/2023 | ICA – 03 |
4 | Distributed Control Systems (DCS) | 5 DAYS | 27-31/03/2023 | ICA – 04 |
5 | Flow Measurement - Fluid Flow Properties And Basic Flow Meters | 5 DAYS | 17-21/04/2023 | ICA – 05 |
6 | Flow Measurement - Liquid and Gas Measuring (Fiscal Standards) | 5 DAYS | 08-12/05/2023 | ICA – 06 |
7 | Flow And Level Custody Measurement | 5 DAYS | 22-26/05/2023 | ICA – 07 |
8 | Fundamentals of Process Instrumentation for Operation Staff | 5 DAYS | 05-09/06/2023 | ICA – 08 |
9 | Final Control Elements; Valve and Actuator Technologies | 5 DAYS | 05-09/06/2023 | ICA – 09 |
10 | Flow Metering (For Custody Transfer And Fiscal Purposes) | 5 DAYS | 19-23/06/2023 | ICA – 010 |
11 | Gas Flow Measurement | 4 DAYS | 03-06/07/2023 | ICA – 011 |
12 | Industrial Measurement System | 5 DAYS | 07-11/08/2023 | ICA – 012 |
13 | Instrument Maintenance Basics - Calibration & Tuning | 5 DAYS | 16-20/10/2023 | ICA – 013 |
14 | Process Control Instrumentation | 5 DAYS | 21-25/08/2023 | ICA – 014 |
15 | Programmable Logic Controllers (PLC) | 5 DAYS | 04-08/09/2023 | ICA – 015 |
16 | Safety Instrumentation & Emergency Shutdown Systems | 5 DAYS | 18-22/09/2023 | ICA – 016 |
17 | Practical PID Control and Loop Tuning | 5 DAYS | 09-13/10/2023 | ICA – 017 |
18 | SCADA Systems and SCADA Communications | 5 DAYS | 23-27/10/2023 | ICA – 018 |
19 | PLC, Telemetry and SCADA Technology | 5 DAYS | 15-19/11/2023 | ICA – 019 |
Maintenance Engineering
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Advanced Planning & Scheduling Principles | 5 DAYS | 20-24/02/2023 | MES - 01 |
2 | Economic & Technical Evaluations in Engineering & Maintenance Projects | 5 DAYS | 13-17/03/2023 | MES - 02 |
3 | Effective Materials Management | 4 DAYS | 27-30/03/2023 | MES - 03 |
4 | Facility Maintenance - Rotating Equipment: Start-Up, Operation, Maintenance & Troubleshooting | 5 DAYS | 17-21/04/2023 | MES - 04 |
5 | Implementing Effective Preventive & Predictive Maintenance Programs | 5 DAYS | 15-19/05/2023 | MES - 05 |
6 | Maintenance Strategy Development and Cost-Effective Implementation | 5 DAYS | 19-23/06/2023 | MES - 06 |
7 | Managing Efficient Shutdowns & Turnarounds | 5 DAYS | 19-23/06/2023 | MES - 07 |
8 | Maintenance Planning and Work Control | 5 DAYS | 10-14/07/2023 | MES - 08 |
9 | Modern Maintenance Technologies: Challenging Traditional Approaches in Maintenance | 5 DAYS | 24-28/07/2023 | MES - 09 |
10 | Maintenance & Reliability Best Practices: Lowering Life Cycle Cost of Equipment | 5 DAYS | 14-18/08/2023 | MES - 010 |
11 | Operation, Monitoring & Control Of Electric Machines & Industrial Processes | 5 DAYS | 4-8/09/2023 | MES - 011 |
12 | Optimizing Equipment Maintenance & Replacement Decisions | 5 DAYS | 18-22/09/2023 | MES - 012 |
13 | Operation, Diagnostics and Maintenance of Equipment for Oil & Gas Production | 5 DAYS | 9-13/10/2023 | MES - 013 |
14 | Physical Distribution and Transportation Management | 5 DAYS | 16-20/10/2023 | MES - 014 |
15 | Reliability – Reliability Cantered Maintenance Principles | 4 DAYS | 8-11/11/2023 | MES - 015 |
International Seminars
S/N | COURSE TITLE | DURATION | DATE |
1 | International Plant Reliability Seminar | 4 DAYS | 22-25/05/2024 |
2 | 2024 Power Plant Seminar | 4 DAYS | 18-21/09/2024 |
Certification Courses
S/N | COURSE TITLE | DURATION | DATE |
1 | Vibration Analysis ISO CATEGORY I, II & III Certification | 5 DAYS 5 DAYS 5 DAYS | 8-12/05/2023 15-19/05/2023 22-27/05/2023 |
2 | Lubrication & Oil Analysis Level I & Level II Certification | 4 DAYS 4 DAYS | 17-20/07/2023 24-28/07/2023 |
3 | ULTRASOUND ISO Level I & | 4 DAYS | 14-17/08/2023 |
4 | Infrared Thermography | 4 DAYS 4 DAYS | 11-14/09/2023 18-21/09/2023 |
Multi – SKill Courses
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Instrumentation Multi Skill | On Request | 4 weeks | MSC – 01I |
2 | Instrumentation and Plant Automation | On Request | 4 weeks | MSC – 01A |
3 | Equipment condition Monitoring Multi-skill | On Request | 4 weeks | MSC – 01E |
4 | Reliability Centered Maintenance Professional | On Request | 2 weeks | MSC – 01R |
Process Utility & Power
S/N | COURSE TITLE | DURATION | DATE | COURSE CODE |
1 | Air Separation Plant (Nitrogen Plant) | 5 DAYS | 13-17/02/2023 | PUC – 01 |
2 | Electrical and Instrumentation Systems Design and Operation | 5 DAYS | 7-11/03/2023 | PUC – 02 |
3 | Industrial waste water and Effluent Treatment | 5 DAYS | 17-21/04/2023 | PUC – 03 |
4 | Medium & High Voltage Switchgears Operations & Maintenance | 5 DAYS | 15-19/05/2023 | PUC – 04 |
5 | Maintenance Planning and Asset Management | 5 DAYS | 5-9/06/2023 | PUC – 05 |
6 | Optimizing Equipment Maintenance & Replacement Decisions | 5 DAYS | 19-23/06/2023 | PUC – 06 |
7 | Operation, Monitoring & Control of Electric Machines and Industrial Processes | 5 DAYS | 10-14/07/2023 | PUC – 07 |
8 | Process Instrumentation & Control: Practical Process Measurement, Instrumentation and Control | 5 DAYS | 24-28/07/2023 | PUC – 08 |
9 | Process Plant Reliability and Maintenance Strategies | 5 DAYS | 7-11/08/2023 | PUC – 09 |
10 | Process Plant Optimization & Energy Conservation; Reducing Process Plant Energy and Maintenance Costs | 5 DAYS | 21-25/08/2023 | PUC – 010 |
11 | Process Plant Optimization & Energy Conservation | 5 DAYS | 11-15/09/2023 | PUC – 011 |
12 | Reliability Modeling and Evaluation Assessment of Electric Power Systems – Generation, Transmission and Distribution | 5 DAYS | 18-22/09/2023 | PUC – 012 |
13 | Reliability & Operations Performance of Electric Power Systemst | 5 DAYS | 2-6/10/2023 | PUC – 013 |
14 | Safe Operations & Maintenance of Circuit Breakers & switchgears | 5 DAYS | 16-20/10/2023 | PUC – 014 |
15 | Implementing Reliability Centered Maintenance (RCM) From Analysis to Action | 5 DAYS | 8-12/11/2023 | PUC – 015 |
16 | Facilities Management: Standards, Processes, and implementation Guidance. | 5 DAYS | 22-26/11/2023 | PUC – 016 |